A True Collaboration
Over the past twenty years, we’ve developed a synergistic relationship with our clients. We’ve listened to them and we understand exactly what they need. More than ever, in this current economic climate, they need the highest quality fruit to stay successful in the marketplace.
List of Vineyard Clones“Premium Fruit
and Collaborative Relationships result in wines of the finest quality”
Varietal | Clone | |
---|---|---|
Cabernet Franc | 17 | |
Cabernet Franc | 214 | |
Cabernet Franc | 312 | |
Cabernet Franc | 327 | |
Cabernet Franc | 332 | |
Cabernet Franc | 628 | |
Cabernet Franc | Sanders | |
Cabernet Sauvignon | 2 | |
Cabernet Sauvignon | 4 | |
Cabernet Sauvignon | 7 | |
Cabernet Sauvignon | 8 | |
Cabernet Sauvignon | 15 | |
Cabernet Sauvignon | 169 | |
Cabernet Sauvignon | 191 | |
Cabernet Sauvignon | 337 | |
Cabernet Sauvignon | 341 | |
Cabernet Sauvignon | 412 | |
Cabernet Sauvignon | 685 | |
Cabernet Sauvignon | 5197 | |
Cabernet Sauvignon | 29 (Niebaum-Coppola) | |
Cabernet Sauvignon | 30 (See) + rootstock | |
Cabernet Sauvignon | 31 (Mondavi – To Kalon) + root stocks | |
Cabernet Sauvignon | 685/31 | |
Cabernet Sauvignon | See | |
Cabernet Sauvignon | Weimer | |
Chardonnay | 15 | |
Chardonnay | 17 | |
Chardonnay | Wente | |
Grenache | Alban | |
Malbec | 8 | |
Malbec | 9 | |
Malbec | 19 | |
Malbec | 595 | |
Malbec | 596 | |
Malbec | 598 | |
Marsanne | 575 | |
Marsanne | Tablas Creek | |
Merlot | 3 | |
Merlot | 6 | |
Merlot | 181 | |
Merlot | 314 | |
Merlot | 343 | |
Merlot | 347 | |
Petite Sirah | 4 | |
Petit Verdot | 2 | |
Petit Verdot | 400 | |
Petit Verdot | 1058 | |
Roussanne | 468 | |
Sangiovese | PEPI | |
Sauvignon Blanc | 1 | |
Sauvignon Blanc | 6 | |
Sauvignon Blanc | 18 | |
Sauvignon Blanc | 28 | |
Sauvignon Blanc | 30 | |
Syrah | 7 | |
Syrah | 174 | |
Syrah | 383 | |
Syrah | 470 | |
Syrah | 525 | |
Syrah | 877 | |
Syrah | Alban | |
Syrah | TC-A (99) | |
Tempranillo | Pasquera | |
Tempranillo | RD | |
Viognier | 1 | |
Viognier | 642 | |
Viognier | Pride | |
Zinfandel | Aldo/Crane |
Stagecoach fruit performs consistently year after year, delivering ripe mountain fruit with strong characteristics winemakers can count on. The diversity we offer – from rootstock, clones, and varieties to soil types, slopes and climate exposures – means we can meet virtually any customer’s needs.
It’s great to be known by the company you keep, and we are the preferred source for many of Napa’s and Sonoma’s premier wineries. We pride ourselves on the fact that we do twice the number of passes compared to the average Napa Valley vineyard. Add to that our continuing culture of evolution and innovation and the depth of our collective experience, and we have a lot to be proud of at Stagecoach.
Finally, we believe that we can inspire our customers, through premium fruit and collaborative relationships, to craft truly compelling wines of the finest quality. At Stagecoach, there is a fundamental sense of community and team collaboration that encourages strong connections with our clients. Together, we work hard toward the ultimate goal of producing the finest wines in the world.